 7 Machray Avenue W.
Crystal City
$65,000
Listing Number: WM9820
MLS Number: 2920831
|
|
Sold in 144 days!
PVC Windows & Steel Doors
|
| Square ft: 936' | Bedrooms: 3 |
| Bathrooms: 1-4 pce. & 1-2 pce. | Heating: Baseboard Electric |
| Lot Size: 75' Frontage | Taxes: |
| Exterior: Older Siding | Foundation: Concrete |
| Sewer: Town | Water: Well |
| Basement: Gyproced, laundry area and 2 pce. bath | Garage: None |
| Upgrades/Remodelled: Bathroom, windows, flooring | Legal Description: Lot: 23 Plan: 1356 |
| Inclusions: None | Exclusions: None |
- Heating cost - $149/mo.
- Basement is insulated, gyproced - empty slate for whatever you like
- Large deck
- Interior is in great shape
- Exterior needs painting or siding
- 3 bedrooms
- Jetted tub
|
the information herein is from sources deemed reliable but cannot be warranted to be so
|




|